1) absorbency, color expressive
2) strong tension resistance and excellent resistance to impact, long service life
3) Widely used in interior decoration, outdoor photo, etc.
4) surface can be UV resistant, fire prevention, waterproof, prevent frostbite and other special processing
Data Sheet | ||||||||
Item No. | Base Fabric | Tensile Strength | Tear Strength | Totalweight(G/SQ.M ) | Width(M) | Temperature Resistance | Standard roll length | |
GJ-P205 | polyester | 185/182 | 45/46 | 205 | 1.02~5.10 | ﹣30~+70℃ | 50 m/roll | |
GJ-P270 | polyester | 185/182 | 45/46 | 270 | 1.02~5.10 | ﹣30~+70℃ | 50 m/roll | |
GJ-P310 | polyester | 185/182 | 45/46 | 310 | 1.02~5.10 | ﹣30~+70℃ | 50 m/roll | |
Note: | All above information shall be only used as a guide; buyers shall independently test and determine the products suitability. The mentioned data are average of test result and should not be used for the purpose of lawsuit or warranty. |
Introduction:
Products not only safe environmental protection, and also have certain waterproof, fire prevention, prevent bacteria, sound insulation and anti-aging function, at the same time also has rich colors, easy installation, high plasticity, etc!
Compatible Ink:
SOL/ECO SOL/UV/Screen printing